- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome Home To 37 Lambert Crescent, Brantford. Palatial 2-Storey All Brick Home In The Family Friendly Empire South Community Of Brantford, With Walk-Out Basement Perfect For An In-Law Suite And Protected Green Space In The Back. Boasting 9 Ft Ceilings And 2794 Sf Above Grade, 4 Bed And 2.5 Baths. Extensively Upgraded In The Last Few Years And Major Builder Upgrades Too! Noteworthy Builder Upgrades Include Premium Lot Backing Onto Green Space. **** Extras **** 200 Amp Panel, All Brick With 6 Inch Exterior Framing Upgrade, 9Ft Sliders On Main Level And Basement, Upgraded Insulation (Including Attic Insulation), And Oversized Windows In Basement And Above Grade.
200 Amp Panel, All Brick With 6 Inch Exterior Framing Upgrade, 9Ft Sliders On Main Level And Basement, Upgraded Insulation (Including Attic Insulation), And Oversized Windows In Basement And Above Grade.
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,865 |
Maintenance | N/A |
Days On Our Website | 36 |
Basement | Unfinished - W/O |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 48.49 x 113.97 |
Pool | Abv Grnd |
Area | Brantford |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 7.74m x 6.66m | |
Main | Dining | 20.01m x 28.18m | |
Main | Mudroom | 10.93m x 5.91m | |
Main | Living | 15.68m x 15.42m | |
Main | Kitchen | 15.58m x 12.24m | |
Main | Pantry | 7.15m x 5.68m | |
Main | Bathroom | 2.82m x 6.82m | 2 Pc Bath |
2nd | Prim Bdrm | 12.4m x 21.59m | W/I Closet |
2nd | Bathroom | 7.09m x 6.33m | 5 Pc Ensuite |
2nd | 2nd Br | 11.91m x 18.08m | |
2nd | 3rd Br | 16.34m x 13.25m | |
2nd | Bathroom | 6.17m x 5.68m | 4 Pc Ensuite |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX TWIN CITY REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...