- Property Info
- WalkScore
- Mortgage Info
- Share
This Well-Maintained Home Is Truly Fabulous For The Entire Family With A Lovely Open Concept Main Level With Updated Kitchen Featuring Quartz Countertops, Stainless Steel Appliances,& Hardwood Flooring. Spacious Family Room Features Gas Fireplace & Walkout To Large Backyard W/Heated Pool And Ample Room For Entertaining Friends, And For The Kids To Play.
Incl: S/S Fridge, S/S Stove, S/S Rangehood, S/S Built-In Dishwasher, Washer, Dryer, Pool Accessories, Pool Liner (2012), New Pool Heater (2015), Furnace (2010), Hwt (Owned 2016), A/C (2012), 100 Amp Panel (2016). Roof Updated In 2012.
Neighborhood Information
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Backsplit 3 |
Square Feet | 1500-2000 |
Property Tax | $6,484 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 39.00 x 113.46 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.80m x 3.50m | Eat-In Kitchen, Renovated, Quartz Counter |
Main | Living | 4.30m x 4.20m | Hardwood Floor, Large Window, Open Concept |
Main | Dining | 3.00m x 2.50m | Combined W/Living, Hardwood Floor, Window |
2nd | Master | 4.30m x 3.30m | Hardwood Floor, Closet, Window |
2nd | 2nd Br | 3.50m x 3.30m | Ceiling Fan, Hardwood Floor, Closet |
2nd | 3rd Br | 3.00m x 2.70m | Closet, Window, Hardwood Floor |
Lower | Family | 7.80m x 3.30m | Gas Fireplace, W/O To Pool, Hardwood Floor |
Lower | Br | 3.40m x 2.90m | Hardwood Floor, Closet, Window |
Bsmt | Rec | 4.88m x 3.97m | Broadloom, Open Concept |
Bsmt | Exercise | 2.76m x 2.16m | Broadloom, Open Concept |
Bsmt | Laundry | 3.40m x 3.20m | Concrete Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Lower | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...