- Property Info
- WalkScore
- Mortgage Info
- Share
Recently Updated And Ready For Your Growing Family. This Has Been A Well-Loved Family Home, Featuring 4 Bedrooms, 3 Baths And A Fully Finished Basement With 2897Sqft Of Total Living Space Located On A Cul De Sac. Open Concept Main Level, The Kitchen Has Plenty Of Cabinets And Granite Countertops, The Primary Bedroom Is Extra Large With Plenty Of Space For A Private Sitting Area Or Workstations.
It's Walking Distance To Rattray Marsh, Enjoy Your Strolls Along The Lake Pathway And The Leash-Free Park Is Close. Incl: Gas Cooktop, Window Covers, B/I Dishwasher, B/I Micro, B/I Oven, S/S Fridge, Washer, Dryer, Gdo, Central Vac, A/C
Neighborhood Information
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $6,001 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 24.34 x 108.14 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 5.20m x 2.89m | Granite Counter, Hardwood Floor, W/O To Deck |
Ground | Dining | 5.49m x 3.67m | Crown Moulding, W/O To Deck, Fireplace |
Ground | Living | 5.19m x 3.36m | Open Concept, Hardwood Floor, Crown Moulding |
2nd | Master | 9.17m x 5.49m | Hardwood Floor, 5 Pc Bath, Closet |
2nd | 2nd Br | 3.06m x 3.06m | Closet, Hardwood Floor, Window |
2nd | 3rd Br | 4.57m x 3.07m | Hardwood Floor, Window, Closet |
2nd | 4th Br | 4.26m x 3.06m | Window, Closet, Hardwood Floor |
Bsmt | Rec | 4.59m x 3.35m | Laminate, Open Concept, Fireplace |
Bsmt | Exercise | 4.27m x 3.67m | Laminate, Open Concept |
Bsmt | Laundry | 2.46m x 2.43m |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
Ground | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...