- Property Info
- WalkScore
- Mortgage Info
- Share
Great Opportunity To Renovate, Add On Or Apply To Rebuild. Extra Large Lot 50 Ft X 292 Plus Lot Dimensions Of 0 Rolling Stone (44.12 X 23.77 Ft) That Was Just Purchased Giving Accessibility From Both Streets Parkerhill / Rolling Stone. Huge Automotive Type Workshop In Rear Of The Yard Complete With Hydro And Wood Stove.
Existing Appliances Are Included In "As Is " Condition.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1100-1500 |
Property Tax | $5,670 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 50.00 x 292.89 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Other - Water |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 6.13m x 3.53m | Laminate, Large Window, Crown Moulding |
Main | Dining | 3.38m x 2.87m | Vinyl Floor, Large Window |
Main | Kitchen | 3.39m x 2.45m | Vinyl Floor, Large Window |
Main | Master | 4.60m x 3.50m | Vinyl Floor, Closet |
Main | 2nd Br | 3.50m x 2.84m | Vinyl Floor, Closet |
Main | 3rd Br | 3.55m x 3.47m | Vinyl Floor, Closet |
Lower | Kitchen | 3.74m x 2.48m | Vinyl Floor |
Lower | Dining | 2.43m x 2.38m | Vinyl Floor |
Lower | Family | 8.97m x 4.42m | Vinyl Floor |
Lower | 4th Br | 5.87m x 3.89m | Vinyl Floor |
Lower | Laundry | 5.11m x 3.28m | Vinyl Floor |
Lower | Pantry | 2.38m x 1.58m | Vinyl Floor |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...