- Property Info
- WalkScore
- Mortgage Info
- Share
Beautiful Light-Filled 4 Bedroom Sidesplit In Prestigious Rattray Marsh Area. This Home Was Originally Built In 1965 & Lived In By One Family. It's Now Been Fully Refurbished (With Permits) From Top To Bottom. New Electrical (Including New 200Amp Service/Panel), Led Pot Lights/Fixtures, Cable, Internet, Plumbing, New Hvac Including Ductwork, Furnace & Air Conditioner, Gas Fireplace, New Insulation (Foam Spray, Batt & Blown) New Walls/Ceilings (Incl Garage).
Incl: New Furnace, Cac, Electric Panel, Elfs, Gas Fireplace, Appliances (Ge Gas Range, Range Hood, Sub-Zero Fridge, Bosch Dishwasher), Custom Cabinetry, Bathroom Mirrors, & Full Home Automatic Back-Up Generator. 2507 Sf Of Total Living Area
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 1500-2000 |
Property Tax | $7,078 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 83.99 x 124.33 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.49m x 3.99m | Open Concept, Hardwood Floor, Bay Window |
Main | Dining | 3.05m x 2.74m | Hardwood Floor, Combined W/Kitchen, Pot Lights |
Main | Kitchen | 5.19m x 3.06m | Quartz Counter, Breakfast Bar, O/Looks Family |
In Betwn | Family | 6.73m x 3.37m | Fireplace, W/O To Yard, Hardwood Floor |
Upper | Master | 4.27m x 3.35m | W/I Closet, 4 Pc Ensuite, Hardwood Floor |
Upper | 2nd Br | 3.36m x 3.06m | Hardwood Floor, Window, Closet |
Upper | 3rd Br | 3.06m x 2.77m | Hardwood Floor, Window, Closet |
Upper | 4th Br | 3.07m x 2.14m | Hardwood Floor, Window |
Lower | Rec | 6.71m x 6.41m | Laminate, Window |
In Betwn | Laundry | 2.15m x 1.86m | Tile Floor |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Upper | 1 x 5 piece |
Lower | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...